MXON VIP-Village Hostel Room - Yellow Area
Motocross of Nations Camping 2027 Assen
Fully furnished 6-person hostel room, including:
- 2x 3-person bunk beds, 6 made-up beds
- Lighting
- Heater
- Electricity included
- Breakfast included
- Wellness area, bar, and food trucks on-site
- Includes a fun gadget
The campsite is located a short distance from the event grounds.
All facilities are available at the campsite:
- Toilets and showers
- Food and drinks
- Live entertainment and music
- A mini-supermarket
€2,800 for up to 6 people.
Incl. tourist tax and VAT
The price applies to a weekend ticket, regardless of the number of nights.
The weekend ticket is valid from Thursday to Monday.
Availability Calendar
Available
Not Available
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Starting From
€ 2.800,00
Weekendticket